root/Q2Tools/trunk/qe4/view.h
| Revision 1, 1.4 kB (checked in by timo, 3 years ago) | |
|---|---|
| |
| Line | |
|---|---|
| 1 | /* |
| 2 | =========================================================================== |
| 3 | Copyright (C) 1997-2006 Id Software, Inc. |
| 4 | |
| 5 | This file is part of Quake 2 Tools source code. |
| 6 | |
| 7 | Quake 2 Tools source code is free software; you can redistribute it |
| 8 | and/or modify it under the terms of the GNU General Public License as |
| 9 | published by the Free Software Foundation; either version 2 of the License, |
| 10 | or (at your option) any later version. |
| 11 | |
| 12 | Quake 2 Tools source code is distributed in the hope that it will be |
| 13 | useful, but WITHOUT ANY WARRANTY; without even the implied warranty of |
| 14 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
| 15 | GNU General Public License for more details. |
| 16 | |
| 17 | You should have received a copy of the GNU General Public License |
| 18 | along with Quake 2 Tools source code; if not, write to the Free Software |
| 19 | Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA |
| 20 | =========================================================================== |
| 21 | */ |
| 22 | |
| 23 | typedef struct |
| 24 | { |
| 25 | int x, y; |
| 26 | int w, h; |
| 27 | |
| 28 | int redraws; // clear to 0 when need update |
| 29 | |
| 30 | vec3_t color; |
| 31 | |
| 32 | vec3_t origin; |
| 33 | vec3_t angles; |
| 34 | vec3_t forward, right, up; |
| 35 | |
| 36 | int draw_filtered; |
| 37 | int draw_wire; |
| 38 | int draw_solid; |
| 39 | int draw_textured; |
| 40 | int draw_blend; |
| 41 | } vieworg_t; |
| 42 | |
| 43 | extern vieworg_t *view_org; |
| 44 | extern int keysdown; |
| 45 | |
| 46 | void View_Init (void); |
| 47 | void View_Draw (void); |
| 48 | void View_MouseDown (int x, int y, int buttons); |
| 49 | void View_KeyUp (int key); |
| 50 | void View_KeyDown (int key); |
| 51 | void View_Reshape(int w, int h); |
| 52 |
Note: See TracBrowser for help on using the browser.
